this afternoon i have collected more dug/bedding from the farm and filled the chamber to just below the hatch .
i also placed a layer of palm leaves on top of previous layer which should help with aerating the heap
the temperature has slightly risen from this morning , i will now let it settle and cook
Air Temp 0c | Compost Temp 0c | time | date | day count | counter from filling | rotation |
8 | 8 | 12:00 | Thu, Feb 3, 2011 | 0 | 0 | 0 |
11 | 16 | 07:00 | Fri, Feb 4, 2011 | 1 | 1 | 0 |
9 | 22 | 08:00 | Sat, Feb 5, 2011 | 2 | 2 | 0 |
11 | 27 | 13:00 | Mon, Feb 7, 2011 | 4 | 4 | 0 |
4 | 24 | 07:00 | Tue, Feb 8, 2011 | 5 | 5 | 0 |
8 | 25 | 16:00 | Tue, Feb 8, 2011 | 5 | 0 | 1 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.