Having returned home from a few days away i find the compost has cooled to 19c i have rotated the drum and hoping it will recover.
i am bit disappointed it has not maintained a higher temperature, but that is all part of the game to see how this will work
several things to try out rotating drum will mix air in. but i am still convinced i need to add more green nitrogen rich material into the drum , this may not happen for a few weeks till grass cutting season
Air Temp 0c | Compost Temp 0c | time | date | day count | counter from filling | rotation |
8 | 8 | 12:00 | Thu, Feb 3, 2011 | 0 | 0 | 0 |
11 | 16 | 07:00 | Fri, Feb 4, 2011 | 1 | 1 | 0 |
9 | 22 | 08:00 | Sat, Feb 5, 2011 | 2 | 2 | 0 |
11 | 27 | 13:00 | Mon, Feb 7, 2011 | 4 | 4 | 0 |
4 | 24 | 07:00 | Tue, Feb 8, 2011 | 5 | 5 | 0 |
8 | 25 | 16:00 | Tue, Feb 8, 2011 | 5 | 0 | 1 |
7 | 24 | 08:00 | Wed, Feb 9, 2011 | 6 | 1 | 0 |
10 | 28 | 11:00 | Thu, Feb 10, 2011 | 7 | 2 | 0 |
9 | 30 | 08:00 | Fri, Feb 11, 2011 | 8 | 3 | 0 |
7 | 19 | 13:00 | Tue, Feb 15, 2011 | 12 | 7 | 1 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.