a slight increase in temp from yesterday i am more convinced i do not have the compost ratio between green and brown in my chamber i have far too much brown (woody stuff) my understanding is that brown stuff heats up at lower temp but last longer and green stuff (grass) heats up to higher temp quickly but does not last long
as no real source of green until the grass cutting season in a few weeks
as away the weekend i will update monday . i may be able to source some soiled hay at the farm which is not as good as fresh grass cuttings but should help raise temp
Air Temp 0c | Compost Temp 0c | time | date | day count | counter from filling | rotation |
8 | 8 | 12:00 | Thu, Feb 3, 2011 | 0 | 0 | 0 |
11 | 16 | 07:00 | Fri, Feb 4, 2011 | 1 | 1 | 0 |
9 | 22 | 08:00 | Sat, Feb 5, 2011 | 2 | 2 | 0 |
11 | 27 | 13:00 | Mon, Feb 7, 2011 | 4 | 4 | 0 |
4 | 24 | 07:00 | Tue, Feb 8, 2011 | 5 | 5 | 0 |
8 | 25 | 16:00 | Tue, Feb 8, 2011 | 5 | 0 | 1 |
7 | 24 | 08:00 | Wed, Feb 9, 2011 | 6 | 1 | 0 |
10 | 28 | 11:00 | Thu, Feb 10, 2011 | 7 | 2 | 0 |
9 | 30 | 08:00 | Fri, Feb 11, 2011 | 8 | 3 | 0 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.